CollectAI
close-commodities2
2023/01/27
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6A.US | Australian Dollar Futures | 20230127 | 0 | 0.7125 | 0.7141 | 0.7095 | 0.7124 | 0.7124 | 0 | down | up | incorrect |
| 6B.US | British Pound Futures | 20230127 | 0 | 1.242 | 1.2431 | 1.2355 | 1.2405 | 1.2405 | 0 | down | down | correct |
| 6C.US | Canadian Dollar Futures | 20230127 | 0 | 0.7498 | 0.7516 | 0.7498 | 0.7516 | 0.7516 | 0 | up | up | correct |
| 6E.US | Euro FX Futures | 20230127 | 0 | 1.0919 | 1.0931 | 1.0868 | 1.09 | 1.09 | 0 | down | down | correct |
| 6J.US | Japanese Yen Futures | 20230127 | 0 | 0.0077 | 0.0077 | 0.0077 | 0.0077 | 0.0077 | 0 | |||
| 6L.US | Brazilian Real Futures | 20230127 | 0 | 0.1971 | 0.1976 | 0.1953 | 0.1957 | 0.1957 | 0 | down | down | correct |
| 6M.US | Mexican Peso Futures | 20230127 | 0 | 0.053 | 0.0532 | 0.053 | 0.0532 | 0.0532 | 0 | up | up | correct |
| 6N.US | New Zealand Dollar Futures | 20230127 | 0 | 0.6492 | 0.6514 | 0.6464 | 0.6493 | 0.6493 | 0 | up | up | correct |
| 6S.US | Swiss Franc Futures | 20230127 | 0 | 1.0916 | 1.0928 | 1.0872 | 1.0905 | 1.0905 | 0 | down | up | incorrect |
| 6Z.US | South African Rand Futures | 20230127 | 0 | 0.058 | 0.058 | 0.058 | 0.058 | 0.058 | 0 | |||
| ALI.US | Aluminum (COMEX) | 20230127 | 0 | 2638.75 | 2638.75 | 2638.75 | 2638.75 | 2638.75 | 0 | |||
| BO.US | Soybean Oil | 20230127 | 0 | 60.8 | 61.32 | 59.9 | 60.62 | 60.62 | 0 | down | down | correct |
| BOR.US | Gold 250 Gramm (BM&FBovespa Sao Paolo) | 20230127 | 0 | 312.32 | 312.32 | 312.32 | 312.32 | 312.32 | 0 | |||
| BTC.US | Bitcoin Futures CME | 20230127 | 0 | 23270 | 23750 | 22765 | 23320 | 23320 | 0 | up | up | correct |
| BZ.US | Brent Crude | 20230127 | 0 | 87.65 | 88.95 | 85.69 | 86.66 | 86.66 | 0 | down | up | incorrect |
| CB.US | Cash-settled Butter | 20230127 | 0 | 245.025 | 245.025 | 237.25 | 245.025 | 245.025 | 0 | |||
| CC.US | Cocoa | 20230127 | 0 | 2618 | 2640 | 2612 | 2627 | 2627 | 0 | up | up | correct |
| CFI.US | Carbon Emissions Futures | 20230127 | 0 | 86.81 | 88 | 86.37 | 86.94 | 86.94 | 0 | up | up | correct |
| CFI2Z1.US | Carbon Emissions Futures | 20230127 | 0 | 86.81 | 88 | 86.37 | 86.94 | 86.94 | 0 | up | down | incorrect |
| CL.US | Crude Oil | 20230127 | 0 | 81.22 | 82.48 | 79.04 | 79.68 | 79.68 | 0 | down | down | correct |
| CT.US | Cotton | 20230127 | 0 | 87.35 | 87.56 | 86.11 | 86.89 | 86.89 | 0 | down | down | correct |
| DC.US | Class III Milk | 20230127 | 0 | 19.49 | 19.49 | 19.48 | 19.48 | 19.48 | 0 | down | down | correct |
| DE30.US | DAX Futures | 20230127 | 0 | 15202 | 15239 | 15124 | 15195 | 15195 | 0 | down | down | correct |
| DJ.US | Dow Jones Futures | 20230127 | 0 | 33998 | 34241 | 33899 | 34046 | 34046 | 0 | up | up | correct |
| DX.US | Dollar Index Futures | 20230127 | 0 | 101.52 | 101.99 | 101.49 | 101.721 | 101.721 | 0 | up | down | incorrect |
| DY.US | Dry Whey | 20230127 | 0 | 42.85 | 42.85 | 42.85 | 42.85 | 42.85 | 0 | |||
| EBM.US | Milling Wheat | 20230127 | 0 | 288.5 | 289 | 285.5 | 286 | 286 | 0 | down | up | incorrect |
| EH.US | Ethanol | 20230127 | 0 | 2.161 | 2.161 | 2.161 | 2.161 | 2.161 | 0 | |||
| EMA.US | Maize Futures | 20230127 | 0 | 277.5 | 280.25 | 277.5 | 278.75 | 278.75 | 0 | up | up | correct |
| ES.US | S&P 500 Futures | 20230127 | 0 | 4065 | 4109.25 | 4057.25 | 4084.25 | 4084.25 | 0 | up | down | incorrect |
| ES35.US | IBEX 35 Futures | 20230127 | 0 | 9068 | 9094 | 9032 | 9070.1 | 9070.1 | 0 | up | up | correct |
| F40.US | CAC 40 Futures | 20230127 | 0 | 7107 | 7126 | 7070 | 7105.5 | 7105.5 | 0 | down | up | incorrect |
| FC.US | Feeder Cattle | 20230127 | 0 | 182.825 | 183.775 | 182.7 | 183.475 | 183.475 | 0 | up | up | correct |
| FDXM.US | Mini DAX Futures | 20230127 | 0 | 15202 | 15239 | 15124 | 15195 | 15195 | 0 | down | down | correct |
| FESX.US | Euro Stoxx 50 Futures | 20230127 | 0 | 4184 | 4196 | 4159 | 4182 | 4182 | 0 | down | down | correct |
| FSTE.US | EURO STOXX 600 Oil & Gas Futures | 20230127 | 0 | 347 | 350.4 | 346.4 | 347.9 | 347.9 | 0 | up | up | correct |
| FSXE.US | Euro Stoxx 50 Futures | 20230127 | 0 | 4184 | 4196 | 4159 | 4182 | 4182 | 0 | down | down | correct |
| FUPO.US | Palm Oil USD Futures | 20230127 | 0 | 912.75 | 912.75 | 912.75 | 912.75 | 912.75 | 0 | |||
| FVS.US | VSTOXX Mini Futures | 20230127 | 0 | 18.55 | 18.65 | 17.9 | 18.05 | 18.05 | 0 | down | down | correct |
| GC.US | Gold (COMEX) | 20230127 | 0 | 1928.6 | 1928.6 | 1928.6 | 1928.6 | 1928.6 | 0 | |||
| GDK.US | Class IV Milk | 20230127 | 0 | 20.16 | 20.16 | 20.16 | 20.16 | 20.16 | 0 | |||
| GDRTS.US | Gold (RTS - Moscow) | 20230127 | 0 | 1933.3 | 1938.8 | 1926 | 1926 | 1926 | 0 | down | down | correct |
| GE.US | Eurodollar Futures | 20230127 | 0 | 95.1125 | 95.115 | 95.105 | 95.1125 | 95.1125 | 0 | |||
| GF.US | Feeder Cattle | 20230127 | 0 | 182.82 | 183.77 | 182.7 | 183.48 | 183.48 | 0 | up | up | correct |
| HE.US | Lean Hogs | 20230127 | 0 | 76.97 | 77.08 | 75.83 | 75.88 | 75.88 | 0 | down | down | correct |
| HG.US | Copper | 20230127 | 0 | 4.224 | 4.224 | 4.224 | 4.224 | 4.224 | 0 | |||
| HHTI.US | Hang Seng Tech Index Futures | 20230127 | 0 | 4772 | 4828 | 4747 | 4779 | 4779 | 0 | up | up | correct |
| HO.US | Heating Oil | 20230127 | 0 | 3.3974 | 3.4361 | 3.25 | 3.2655 | 3.2655 | 0 | down | up | incorrect |
| HSI.US | Hang Seng Index Futures | 20230127 | 0 | 22572 | 22687 | 22495 | 22665 | 22665 | 0 | up | up | correct |
| IBOV.US | iBovespa Futures | 20230127 | 0 | 114610 | 115060 | 112630 | 112971 | 112971 | 0 | down | down | correct |
| IND50.US | Nifty 50 Futures (SIMEX) | 20230127 | 0 | 17988 | 17995 | 17576.8 | 17687.15 | 17687.15 | 0 | down | up | incorrect |
| IT40.US | FTSE MIB Futures | 20230127 | 0 | 26345 | 26605 | 26265 | 26525 | 26525 | 0 | up | up | correct |
| JAU.US | Gold (TOCOM - Tokyo) | 20230127 | 0 | 8073 | 8100 | 8023 | 8033 | 8033 | 0 | down | up | incorrect |
| KC.US | Coffee | 20230127 | 0 | 167.1 | 170.15 | 165.95 | 169.9 | 169.9 | 0 | up | up | correct |
| KE.US | KC Hard Red Winter Wheat (CME) | 20230127 | 0 | 863 | 873 | 853.5 | 869.25 | 869.25 | 0 | up | up | correct |
| LB.US | Lumber | 20230127 | 0 | 517 | 524.2 | 490.5 | 492.5 | 492.5 | 0 | down | up | incorrect |
| LCO.US | ICE Brent Crude | 20230127 | 0 | 87.65 | 88.95 | 85.69 | 86.66 | 86.66 | 0 | down | down | correct |
| LE.US | Live Cattle | 20230127 | 0 | 156.72 | 157 | 156.5 | 156.72 | 156.72 | 0 | |||
| LEAD.US | Lead | 20230127 | 0 | 2198.5 | 2198.5 | 2183 | 2183 | 2183 | 0 | down | down | correct |
| LH.US | Lean Hogs | 20230127 | 0 | 87.35 | 88.325 | 86.2 | 86.45 | 86.45 | 0 | down | up | incorrect |
| MALTR.US | Aluminum | 20230127 | 0 | 2637 | 2637 | 2627 | 2627 | 2627 | 0 | down | up | incorrect |
| MAX.US | Gold Guinea Futures (MCX) | 20230127 | 0 | 47170 | 47170 | 46189 | 46350 | 46350 | 0 | down | down | correct |
| MCBM.US | MCX iCOMDEX BASE METAL | 20230127 | 0 | 19440 | 19440 | 19440 | 19440 | 19440 | 0 | |||
| MCBU.US | MCX ICOMDEX Bullion | 20230127 | 0 | 15713 | 15713 | 15703 | 15707 | 15707 | 0 | down | down | correct |
| MCOT.US | Cotton 29mm (MCX) | 20230127 | 0 | 33500 | 33500 | 33500 | 33500 | 33500 | 0 | |||
| MCT.US | Kapas Futures (MCX) | 20230127 | 0 | 1660 | 1660 | 1660 | 1660 | 1660 | 0 | |||
| MED.US | Micro E-mini S&P 500 Futures | 20230127 | 0 | 4066.25 | 4109.25 | 4055 | 4084.25 | 4084.25 | 0 | up | down | incorrect |
| MEM.US | MSCI Emerging Markets Equity Futures | 20230127 | 0 | 1075.2 | 1076.5 | 1064.4 | 1068.9 | 1068.9 | 0 | down | down | correct |
| MFMI.US | IBEX 35 Mini Futures | 20230127 | 0 | 9055 | 9095 | 9035 | 9070.1 | 9070.1 | 0 | up | down | incorrect |
| MFS.US | MSCI EAFE Index Futures | 20230127 | 0 | 2123.3999 | 2126.2 | 2110.1001 | 2120.7 | 2120.7 | 0 | down | down | correct |
| MGPL.US | Gold Petal (MCX) | 20230127 | 0 | 5659 | 5700 | 5634 | 5684 | 5684 | 0 | up | up | correct |
| MHC.US | STEEL HRC FOB CHINA Futures | 20230127 | 0 | 623 | 623 | 623 | 623 | 623 | 0 | |||
| MLD.US | Lead (MCX) | 20230127 | 0 | 187.4 | 189.75 | 185.7 | 186.4 | 186.4 | 0 | down | up | incorrect |
| MMI.US | Gold Mini Futures (MCX) | 20230127 | 0 | 56730 | 56895 | 56500 | 56789 | 56789 | 0 | up | up | correct |
| MMO.US | Mentha Oil (MCX) | 20230127 | 0 | 997.4 | 997.4 | 997.4 | 997.4 | 997.4 | 0 | |||
| MNG.US | Natural Gas (MCX) | 20230127 | 0 | 242.3 | 246 | 230.7 | 236.7 | 236.7 | 0 | down | down | correct |
| MNK.US | Nickel (MCX) | 20230127 | 0 | 2392 | 2392 | 2392 | 2392 | 2392 | 0 | |||
| MSD.US | Silver Mini (MCX) | 20230127 | 0 | 68788 | 68927 | 68100 | 68435 | 68435 | 0 | down | down | correct |
| MSMR.US | Silver Micro (MCX) | 20230127 | 0 | 68726 | 68925 | 68101 | 68433 | 68433 | 0 | down | down | correct |
| MZI.US | Zinc (MCX) | 20230127 | 0 | 304.2 | 304.45 | 297 | 298.7 | 298.7 | 0 | down | down | correct |
| MZN.US | Zinc | 20230127 | 0 | 3486 | 3486 | 3413.5 | 3413.5 | 3413.5 | 0 | down | down | correct |
| NCFY.US | Newcastle Coal | 20230127 | 0 | 265 | 358.1 | 265 | 358.1 | 358.1 | 0 | up | up | correct |
| NG.US | Natural Gas | 20230127 | 0 | 2.876 | 3.176 | 2.832 | 3.109 | 3.109 | 0 | up | up | correct |
| NGLN.US | UK Natural Gas | 20230127 | 0 | 136.44 | 144.24 | 134 | 140.89 | 140.89 | 0 | up | down | incorrect |
| NICKEL.US | Nickel | 20230127 | 0 | 29550 | 29550 | 28902 | 28902 | 28902 | 0 | down | down | correct |
| NK.US | Nikkei 225 Futures | 20230127 | 0 | 27365 | 27515 | 27300 | 27380 | 27380 | 0 | up | up | correct |
| NQ.US | E-Mini Nasdaq 100 | 20230127 | 0 | 12049 | 12308.5 | 12016 | 12222.3 | 12222.3 | 0 | up | up | correct |
| NST.US | Steel Futures | 20230127 | 0 | 50490 | 50490 | 50060 | 50130 | 50130 | 0 | down | down | correct |
| O.US | Oats | 20230127 | 0 | 387.25 | 390.25 | 384.75 | 388.25 | 388.25 | 0 | up | down | incorrect |
| OBF.US | OBX Futures | 20230127 | 0 | 1085.25 | 1096.23 | 1084.75 | 1096.23 | 1096.23 | 0 | up | up | correct |
| OEG.US | CBL Global Emissions Offset Futures | 20230127 | 0 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 0 | |||
| OJ.US | Orange Juice | 20230127 | 0 | 205.5 | 206.5 | 205.4 | 205.75 | 205.75 | 0 | up | up | correct |
| PA.US | Palladium | 20230127 | 0 | 1591.2 | 1591.2 | 1591.2 | 1591.2 | 1591.2 | 0 | |||
| PL.US | Platinum | 20230127 | 0 | 1025.1 | 1029.6 | 1004.1 | 1016.8 | 1016.8 | 0 | down | down | correct |
| PO.US | Crude Palm Oil | 20230127 | 0 | 3783 | 3880 | 3783 | 3874 | 3874 | 0 | up | up | correct |
| QM.US | E-mini Crude Oil Futures | 20230127 | 0 | 81.25 | 82.5 | 79.05 | 79.675 | 79.675 | 0 | down | down | correct |
| RB.US | RBOB Gasoline | 20230127 | 0 | 2.61 | 2.6422 | 2.5636 | 2.5886 | 2.5886 | 0 | down | down | correct |
| RR.US | Rough Rice (CBOT) | 20230127 | 0 | 18.27 | 18.34 | 18.245 | 18.31 | 18.31 | 0 | up | up | correct |
| RTY.US | Russell 2000 Futures | 20230127 | 0 | 1906.8 | 1927.2 | 1901.6 | 1919.5 | 1919.5 | 0 | up | up | correct |
| SB.US | Sugar | 20230127 | 0 | 20.76 | 21.03 | 20.55 | 20.96 | 20.96 | 0 | up | down | incorrect |
| SI.US | Silver | 20230127 | 0 | 23.845 | 23.85 | 23.5 | 23.534 | 23.534 | 0 | down | down | correct |
| SIN.US | Nifty 50 Futures (SGX) | 20230127 | 0 | 18038 | 18049.5 | 17563 | 17719.5 | 17719.5 | 0 | down | up | incorrect |
| SM.US | Soybean Meal | 20230127 | 0 | 477.1 | 481.7 | 471.3 | 473.5 | 473.5 | 0 | down | down | correct |
| SRR.US | Steel Rebar | 20230127 | 0 | 690 | 690 | 690 | 690 | 690 | 0 | |||
| SSC.US | Steel Scrap Futures | 20230127 | 0 | 414 | 414 | 414 | 414 | 414 | 0 | |||
| SWI20.US | SMI Futures | 20230127 | 0 | 11261 | 11273 | 11205 | 11234 | 11234 | 0 | down | down | correct |
| T.US | Crude Oil WTI | 20230127 | 0 | 81.12 | 82.47 | 79.06 | 79.41 | 79.41 | 0 | down | down | correct |
| TF.US | Russell 2000 Mini Futures | 20230127 | 0 | 1906.8 | 1927.2 | 1901.6 | 1919.5 | 1919.5 | 0 | up | up | correct |
| TFA.US | Dutch TTF Natural Gas (CME) | 20230127 | 0 | 53.5 | 55.425 | 53 | 55.425 | 55.425 | 0 | up | up | correct |
| TFMBM.US | Dutch TTF Natural Gas (ICE) | 20230127 | 0 | 52.355 | 56.72 | 52.105 | 55.425 | 55.425 | 0 | up | up | correct |
| TIN.US | Tin | 20230127 | 0 | 32100 | 32100 | 30838 | 30838 | 30838 | 0 | down | down | correct |
| TIO.US | Iron ore fines 62% Fe CFR | 20230127 | 0 | 122.7 | 122.7 | 122.7 | 122.7 | 122.7 | 0 | |||
| TY.US | US 10 YR T-Note Futures | 20230127 | 0 | 114.7812 | 114.875 | 114.375 | 114.6094 | 114.6094 | 0 | down | down | correct |
| UK100.US | FTSE 100 Futures | 20230127 | 0 | 7755 | 7760 | 7719 | 7738 | 7738 | 0 | down | down | correct |
| US2000.US | Small Cap 2000 Cash | 20230127 | 0 | 1895.8 | 1917.3 | 1892.3 | 1908 | 1908 | 0 | up | down | incorrect |
| US30.US | Dow Jones 30 Futures | 20230127 | 0 | 33998 | 34241 | 33899 | 34046 | 34046 | 0 | up | up | correct |
| UX.US | Uranium U3O8 | 20230127 | 0 | 50.7 | 50.7 | 50.7 | 50.7 | 50.7 | 0 | |||
| VIX.US | S&P 500 VIX Futures | 20230127 | 0 | 19.7 | 19.86 | 18.95 | 19.5 | 19.5 | 0 | down | down | correct |
| W.US | Wheat | 20230127 | 0 | 752.25 | 753.25 | 744.25 | 750 | 750 | 0 | down | down | correct |
| XAUUSD.US | USD Ounce Gold (Istanbul) | 20230127 | 0 | 1937.95 | 1946.4 | 1933.5 | 1938.85 | 1938.85 | 0 | up | down | incorrect |
| YM.US | Micro E-mini Dow Jones Industrial Average Index Futures | 20230127 | 0 | 33997 | 34241 | 33899 | 34046 | 34046 | 0 | up | up | correct |
| ZB.US | U.S. Treasury Bond Futures | 20230127 | 0 | 130.2813 | 130.4063 | 129.3125 | 130.1563 | 130.1563 | 0 | down | down | correct |
| ZC.US | Corn | 20230127 | 0 | 681.75 | 686 | 678.25 | 683 | 683 | 0 | up | up | correct |
| ZCT.US | Corn TAS | 20230127 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | |||
| ZF.US | Five-Year US Treasury Note Futures | 20230127 | 0 | 109.4219 | 109.4688 | 109.1797 | 109.3125 | 109.3125 | 0 | down | down | correct |
| ZG.US | Gold (ICE) | 20230127 | 0 | 1929.3 | 1935.4 | 1916.5 | 1928.6 | 1928.6 | 0 | down | down | correct |
| ZL.US | Soybean Oil | 20230127 | 0 | 60.8 | 61.32 | 59.9 | 60.62 | 60.62 | 0 | down | down | correct |
| ZM.US | Soybean Meal | 20230127 | 0 | 477.1 | 481.7 | 471.3 | 473.5 | 473.5 | 0 | down | down | correct |
| ZN.US | 10-Year T-Note Futures | 20230127 | 0 | 114.7813 | 114.875 | 114.375 | 114.6094 | 114.6094 | 0 | down | up | incorrect |
| ZO.US | Oat | 20230127 | 0 | 387.25 | 390.25 | 384.75 | 388.25 | 388.25 | 0 | up | up | correct |
| ZQ.US | Thirty-Day Fed Fund Futures | 20230127 | 0 | 95.67 | 95.6725 | 95.67 | 95.67 | 95.67 | 0 | |||
| ZR.US | Rough Rice | 20230127 | 0 | 18.27 | 18.34 | 18.245 | 18.31 | 18.31 | 0 | up | up | correct |
| ZS.US | Soybean | 20230127 | 0 | 1521.75 | 1527 | 1506.5 | 1509.5 | 1509.5 | 0 | down | up | incorrect |
| ZT.US | 2-Year T-Note Futures | 20230127 | 0 | 102.875 | 102.8906 | 102.8008 | 102.8359 | 102.8359 | 0 | down | up | incorrect |
| ZW.US | Chicago SRW Wheat | 20230127 | 0 | 752.25 | 753.25 | 744.25 | 750 | 750 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.